Long life full-fat milk Tatra 3,5% 1l
Nutritional value per 100 ml | |||
---|---|---|---|
Energy | 271 kJ / 67 kcal | ||
Fat | 3,5 g | Carbohydrate | 4,7 g |
- of which saturates | 2,3 g | - of which sugars | 4,7 g |
Protein | 3,3 g | Salt | 0,10 g |
milk
Nutritional value per 100 ml | |||
---|---|---|---|
Energy | 271 kJ / 67 kcal | ||
Fat | 3,5 g | Carbohydrate | 4,7 g |
- of which saturates | 2,3 g | - of which sugars | 4,7 g |
Protein | 3,3 g | Salt | 0,10 g |
milk